<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Big Webmaster</title>
	<atom:link href="http://www.big-webmaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big-webmaster.com</link>
	<description>for the webmaster in all of us</description>
	<pubDate>Wed, 02 Jul 2008 16:33:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Prevent Hotlinking from Specific Sites Only</title>
		<link>http://www.big-webmaster.com/prevent-hotlinking-from-specific-sites-only/</link>
		<comments>http://www.big-webmaster.com/prevent-hotlinking-from-specific-sites-only/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:29:10 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[code]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/?p=16</guid>
		<description><![CDATA[You want to prvent hotlinking.
But not ALL websites. Sometimes you don&#8217;t mind if someone hotlinks from a forum or a review about your product, etc. However there are those that you DO want to block.
You can use the code below and place it into your htaccess file.
I placed the code in the .htaccess file inside [...]]]></description>
			<content:encoded><![CDATA[<p>You want to prvent hotlinking.</p>
<p>But not ALL websites. Sometimes you don&#8217;t mind if someone hotlinks from a forum or a review about your product, etc. However there are those that you DO want to block.</p>
<p>You can use the code below and place it into your htaccess file.</p>
<p>I placed the code in the .htaccess file inside my images folder, to just protect that folder, and to keep things straight forward.</p>
<p>If you wish to send a differnt image to the offending website, change the last line to an image that is outside your domain, or in a folder a level above where your .htaccess file is located.</p>
<p>Example: If I placed the code in the .htaccess file inside http://example.com/images, then my &#8220;nohotlink.jpg&#8221; image should be located http://example.com/nohotlink.jpg (otherwise it will blocked by it&#8217;s own rule).</p>
<p>RewriteEngine On<br />
RewriteCond %{HTTP_REFERER} ^http://(.+\.)?ebay\.com/ [NC,OR]<br />
RewriteCond %{HTTP_REFERER} ^http://(.+\.)?ebay\.ca/ [NC,OR]<br />
RewriteCond %{HTTP_REFERER} ^http://(.+\.)?abc\.net/ [NC]<br />
RewriteRule .*\.(jpg|gif|bmp|png)$ http://example.com/nohotlink.jpg [L]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/prevent-hotlinking-from-specific-sites-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CubeCart Review</title>
		<link>http://www.big-webmaster.com/cubecart-review/</link>
		<comments>http://www.big-webmaster.com/cubecart-review/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:57:04 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/?p=15</guid>
		<description><![CDATA[If you are looking for e-commerce software to meet these goals:

SEO friendly (keyword, and urls)
Easy to use (template driven)
Low cost (under $200)
Ownership (not leased or rented software)

Then I would recommend using CubeCart. I found this CubeCart review very helpful as well.
]]></description>
			<content:encoded><![CDATA[<p>If you are looking for e-commerce software to meet these goals:</p>
<ul>
<li>SEO friendly (keyword, and urls)</li>
<li>Easy to use (template driven)</li>
<li>Low cost (under $200)</li>
<li>Ownership (not leased or rented software)</li>
</ul>
<p>Then I would recommend using CubeCart. I found this <a href="http://www.allscoop.com/shopping-cart-review.php">CubeCart review</a> very helpful as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/cubecart-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paid link? Don&#8217;t forget to remove after the contract</title>
		<link>http://www.big-webmaster.com/paid-link-dont-forget-to-remove-after-the-contract/</link>
		<comments>http://www.big-webmaster.com/paid-link-dont-forget-to-remove-after-the-contract/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:20:47 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/?p=14</guid>
		<description><![CDATA[Here is some quick php code to help with paid links. If you have a paid link on your site with a set expiration date, it can be hard to remember to remove the link after the date. Here is some quick code to put in place when you place the link, so you can [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some quick php code to help with paid links. If you have a paid link on your site with a set expiration date, it can be hard to remember to remove the link after the date. Here is some quick code to put in place when you place the link, so you can set it and forget it! (as they say)</p>
<p>&lt;?<br />
//set your link expiration date here.<br />
$expiry = strtotime(&#8221;8/12/2008&#8243;);<br />
$today = strtotime(&#8221;now&#8221;);</p>
<p>if ($today &gt; $expiry) {<br />
$new_status = &#8216;&lt;p&gt;non-paid link info&lt;/p&gt;&#8217;;<br />
} else {<br />
$new_status = &#8216;&lt;p&gt;paid link info&lt;/p&gt;&#8217;;<br />
}<br />
echo $new_status;<br />
?&gt;</p>
<p>Simple, right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/paid-link-dont-forget-to-remove-after-the-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YebolBot</title>
		<link>http://www.big-webmaster.com/yebolbot/</link>
		<comments>http://www.big-webmaster.com/yebolbot/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:19:08 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[bots]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/?p=13</guid>
		<description><![CDATA[Anyone know anything about this bot?
YebolBot (compatible; Mozilla/5.0; MSIE 7.0; Windows NT 6.0; rv:1.8.1.11; mailTo:thunder.chang@gmail.com)
]]></description>
			<content:encoded><![CDATA[<p>Anyone know anything about this bot?</p>
<p>YebolBot (compatible; Mozilla/5.0; MSIE 7.0; Windows NT 6.0; rv:1.8.1.11; mailTo:thunder.chang@gmail.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/yebolbot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rank Checker</title>
		<link>http://www.big-webmaster.com/rank-checker/</link>
		<comments>http://www.big-webmaster.com/rank-checker/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:18:43 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/?p=10</guid>
		<description><![CDATA[Seobook has released a very nice firefox extension call Rank Checker. This is a free open-source tool that will show your rank for specific keywords on Google, Yahoo, and MSN.
Using a rank checking tool is a real time saver. Rather than try to dig through results to find your site, this will give you the [...]]]></description>
			<content:encoded><![CDATA[<p>Seobook has released a very nice firefox extension call Rank Checker. This is a free open-source tool that will show your rank for specific keywords on Google, Yahoo, and MSN.</p>
<p>Using a rank checking tool is a real time saver. Rather than try to dig through results to find your site, this will give you the data in just a few seconds. The best way would be to export the data each time and name each file with the date it was run. This way you can track your ranking changes over time.<a href="http://www.big-webmaster.com/wp-content/uploads/2008/04/rankchecker.jpg"><img class="alignnone size-medium wp-image-11" title="rankchecker" src="http://www.big-webmaster.com/wp-content/uploads/2008/04/rankchecker-300x121.jpg" alt="" width="300" height="121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/rank-checker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need a quick website? Learn Wordpress</title>
		<link>http://www.big-webmaster.com/need-a-quick-website-learn-wordpress/</link>
		<comments>http://www.big-webmaster.com/need-a-quick-website-learn-wordpress/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:44:22 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/need-a-quick-website-learn-wordpress/</guid>
		<description><![CDATA[Do you have a small business and want to get a website up and running quickly. Wordpress just may be your answer. Wordpress is quite easy to learn and can create very professional looking results. There are lots of plugins and themes available to make your site exactly how you want it to look. You [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a small business and want to get a website up and running quickly. Wordpress just may be your answer. Wordpress is quite easy to learn and can create very professional looking results. There are lots of plugins and themes available to make your site exactly how you want it to look. You can <a href="http://wordpress.org/download/" title="get wordpress">download wordpress</a> for free. Wordpress has some <a href="http://codex.wordpress.org/WordPress_Lessons" title="learn wordpress" target="_blank">online learning resources</a> to help you get started.</p>
<p>You can run the wordpress software with most hosting packages that supports PHP and MySQL. Don&#8217;t hesitate to get your business up on the web, register your domain name, and at least get something up and running. The longer you have your site out there the better it is in the long run for your website and business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/need-a-quick-website-learn-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting stats from your website.</title>
		<link>http://www.big-webmaster.com/getting-stats-from-your-website/</link>
		<comments>http://www.big-webmaster.com/getting-stats-from-your-website/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:48:37 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[awstats]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/getting-stats-from-your-website/</guid>
		<description><![CDATA[For me , web statistics are the lifeblood of your website. It is really the only good way to see how your site is doing. I look forward each day to browsing over my sites stats to see what is doing what. It is also a great tool to find problems with your site such [...]]]></description>
			<content:encoded><![CDATA[<p>For me , <strong>web statistics</strong> are the <strong>lifeblood </strong>of your website. It is really the only good way to see how your site is doing. I look forward each day to browsing over my sites stats to see what is doing what. It is also a great tool to find problems with your site such as missing pages, or other errors.</p>
<p>My preferred method of getting web statistics is to download my log files, and process them locally on my own. To do this I use an ftp script I wrote to download the log files each day. Then I use <a href="http://awstats.sourceforge.net/" title="awstats" target="_blank">awstats</a> to process the log files into nice readable reports. Awstats works great for me, but it is a little bit more work to setup.</p>
<p>If you are looking for a super-easy way to get stats from your site, try <a href="http://www.google.com/analytics/" title="Google Analytics" target="_blank">Google Analytics</a>. All you have to do is place a few lines of javascript code onto each page of your website everything else is done for you. Anaytics produces very snazzy graphs, and is simple to use, but I find there is SO much information there it can be hard to get to the basic stats I want to see.</p>
<p>Sometimes, you might think that you will just add stats later on once the site is running a bit, but let me tell you the best time to setup your stats is right there while you are putting your site up for the first time. It can be very hard (or impossible sometimes) to go back and get stats from the past. So just go ahead get it setup right from the get go. You&#8217;ll <strong>get addicted to your stats</strong> real quick.</p>
<p><img src="http://www.big-webmaster.com/wp-content/uploads/2008/02/ga.jpg" alt="GA" /></p>
<p><img src="http://www.big-webmaster.com/wp-content/uploads/2008/02/awstats.jpg" alt="awstats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/getting-stats-from-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Pic</title>
		<link>http://www.big-webmaster.com/color-pic/</link>
		<comments>http://www.big-webmaster.com/color-pic/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 18:37:00 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[colorpic]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/color-pic/</guid>
		<description><![CDATA[A must have for webmasters is a free little software tool called ColorPic.
This tool lets you select virtually any color from anywhere on your screen. This can be useful when you see a color you like, simply fire up the software and grab the color.

]]></description>
			<content:encoded><![CDATA[<p>A must have for webmasters is a free little software tool called <a href="http://www.iconico.com/colorpic/" title="color picker" target="_blank">ColorPic</a>.</p>
<p>This tool lets you select virtually any color from anywhere on your screen. This can be useful when you see a color you like, simply fire up the software and grab the color.</p>
<p><img src="http://www.big-webmaster.com/wp-content/uploads/2008/02/colorpicsmall.gif" alt="Color Pic Screen" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/color-pic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Webmaster Tools</title>
		<link>http://www.big-webmaster.com/google-webmaster-tools/</link>
		<comments>http://www.big-webmaster.com/google-webmaster-tools/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:20:18 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/google-webmaster-tools/</guid>
		<description><![CDATA[Google BIG webmaster tools.
Google did a nice thing for webmasters by creating a handy tool to help track sites and also to upload your newly created sitemaps.
Visit Google Webmaster Tools and sign up account, or use an existing Google account if you have one.
]]></description>
			<content:encoded><![CDATA[<p>Google BIG webmaster tools.</p>
<p>Google did a nice thing for webmasters by creating a handy tool to help track sites and also to upload your newly created <a href="http://www.big-webmaster.com/sitemaps/">sitemaps.</a></p>
<p>Visit <a href="https://www.google.com/webmasters/sitemaps/" title="Google Webmaster Tools" target="_blank">Google Webmaster Tools</a> and sign up account, or use an existing Google account if you have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/google-webmaster-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site Maps</title>
		<link>http://www.big-webmaster.com/sitemaps/</link>
		<comments>http://www.big-webmaster.com/sitemaps/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:34:47 +0000</pubDate>
		<dc:creator>bigw</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[sitemap]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.big-webmaster.com/?p=1</guid>
		<description><![CDATA[XML Sitemap? What in the world is that you might ask. Well not so long ago Google came out with a way for webmasters to tell Google about their pages. The most common way is to use an XML sitemap. How does it work? You create a sitemap, then tell Google where that sitemap is, [...]]]></description>
			<content:encoded><![CDATA[<p>XML Sitemap? What in the world is that you might ask. Well not so long ago Google came out with a way for webmasters to tell Google about their pages. The most common way is to use an XML sitemap. How does it work? You <a href="http://xmlsitemap.com/create-sitemap/" title="create a sitemap">create a sitemap</a>, then tell Google where that sitemap is, then they will download it and then maybe crawl some of your sites, and just maybe add them to their index of websites.</p>
<p>Since then a few of the other major search engines jumped on board the wagon, and now it is supported by <a href="http://googleblog.blogspot.com/2006/11/search-engines-united.html" title="Yahoo Sitemaps" target="_blank">Yahoo</a> and <a href="http://googleblog.blogspot.com/2006/11/search-engines-united.html" title="MS Sitemap" target="_blank">Microsoft </a>too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-webmaster.com/sitemaps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
